Classic Sweaters & New Color-Blocked Styles | Black Friday Sale
We recommend that you select a sufficient quantity of products at one time.
Click Add to Cart, and you will be automatically redirected to the checkout page.
🧶Material
Premium Wool Blend: 70% Soft Wool, 20% Combed Cotton, 10% Nylon
Smooth and plush to the touch, with natural warmth and good air permeability. Combed cotton adds gentle, skin-friendly comfort. Nylon improves durability and anti-pilling performance. A small amount of spandex provides mild stretch for a relaxed fit. It is not easy to shrink or deform, and the cable knit texture stays neat after repeated washing for lasting comfort.
📏Size Chart
| Size | Chest (in / cm) | Body Length (in / cm) | Sleeve Length (in / cm) | Shoulder Width (in / cm) |
|---|---|---|---|---|
| S | 40.16 / 102 | 26.77 / 68 | 31.89 / 81 | 17.32 / 44 |
| M | 42.52 / 108 | 27.56 / 70 | 32.68 / 83 | 18.11 / 46 |
| L | 44.88 / 114 | 28.35 / 72 | 33.46 / 85 | 18.90 / 48 |
| XL | 47.24 / 120 | 29.13 / 74 | 34.25 / 87 | 19.69 / 50 |
| 2XL | 49.61 / 126 | 29.92 / 76 | 35.04 / 89 | 20.47 / 52 |
| 3XL | 51.97 / 132 | 30.71 / 78 | 35.83 / 91 | 21.26 / 54 |
| 4XL | 54.33 / 138 | 31.50 / 80 | 36.61 / 93 | 22.05 / 56 |
| 5XL | 56.69 / 144 | 32.28 / 82 | 37.40 / 95 | 22.83 / 58 |
| 6XL | 59.06 / 150 | 33.07 / 84 | 38.19 / 97 | 23.62 / 60 |
Note: Manual measurement may have a 1–2 cm difference. Please check the size chart carefully before ordering.
🧼Care Instructions
- Hand wash or gentle machine wash in cold water
- Do not bleach
- Lay flat to dry, do not tumble dry
- Iron on low heat if needed
- Do not dry clean
🛡️After-Sales Policy
- If the item arrives damaged, wrong size or defective, please contact us within 7 days after delivery with photos.
- Return & exchange is available for unused, unwashed items with original condition.
- We will reply to your message within 24 working hours.
